Click to view
German ancestry:

Compare to this map of Italian ancestry and you'll see high percentage of German ancestry all over the USA.
Italian Ancestry:

| Rank | Ancestry | Number | Percent of total population |
|---|---|---|---|
| 1 | German | 42,841,569 | 15.2% |
| 2 | Irish | 30,524,799 | 10.8% |
| 3 | African | 24,903,412 | 8.8% |
| 4 | English | 24,509,692 | 8.7% |
| 5 | American | 20,188,305 | 7.2% |
| 6 | Mexican | 18,382,291 | 6.5% |
| 7 | Italian | 15,638,348 | 5.6% |
| 8 | Polish | 8,977,235 | 3.2% |
| 9 | French | 8,309,666 | 3.0% |
| 10 | American Indian | 7,876,568 | 2.8% |
| 11 | Scottish | 4,890,581 | 1.7% |
| 12 | Dutch | 4,541,770 | 1.6% |
| 13 | Norwegian | 4,477,725 | 1.6% |
| 14 | Scotch-Irish | 4,319,232 | 1.5% |
| 15 | Chinese | 4,010,114 | 1.4% |
This one is even more revealing:
Plurality ancestry in each state, ranging from 11.8% (FL) to 43.9% (ND). German American Mexican Irish African Italian English
This means, I believe, that the state is colored to indicate the largest national group. For most of the country it is German.
Source: Wikipedia
No comments:
Post a Comment